pro carts skids
Pro Carts & Skids
Aircraft Aluminum Carts
Light Weight
Disipates Heat
Doesn't Rust
Chem. Resistant
| Image | Part # | Description |
|---|---|---|
| Eagle Direct Drive Carts | ||
![]() | KCA008E | 10" x 16" Direct Cart, No Rear Handle |
| KCA008 | 10" x 16" Direct Cart, W/Rear Handle | |
| KCA009 | 10" x 16" Direct Cart, W/Gun & Hose Rack | |
| KCA030 | 10" x 20" Direct | |
![]() | KCA031 | 10" x 20" Direct Cart, W/Gun & Hose Rack |
| KCA032 | SS 10" x 20" Direct Cart | |
| KCA040 | 10" x 24" Gear Cart | |
| KCA041 | 10" x 24" Gear Cart, W/Gun & Hose Rack | |
| KCA100 | 10" x 20" Rollcage Cart W/Hose Reel Plate | |
| Eagle Belt Carts | ||
![]() | KCA060 | 10" x 20" Eagle Belt Cart, 10" Wheels |
| KCA061 | 10" x 20" Eagle Belt Cart, 11" Wheels, Double Rubber Feet | |
| KCA062 | 10" x 20" V Belt Cart, 5-6.5 HP, 11" tires, rear handle | |
| KCA063 | 10" x 24 3/4"" V Belt Cart, 16-24 HP, 11" Tires | |
| KCA070 | 10" x 20" 12 ga. Stainless Steel V Belt Cart 5-13 hp | |
![]() | KHC001 | Hand Carry Frame (Small) |
![]() | KHC002 | Hand Carry Frame (Large) |
| RHK001 | Hose Reel Hardware Kit, (Bolts, Washers & Nylock Nuts) | |
| Skids | ||
![]() | KCA075 | 10" x 16" Direct Skid, with (4) angle feet |
| KCA064 | 10" x 20" Belt Skid, 5-13 hp, with (4) angle feet | |
| KCA076 | 10" x 20" Direct Skid, with (4) angle feet | |
| KCA077 | 10" x 24" Direct Skid, with (4) angle feet | |
| KCA087 | 16" x 24" Powder Coated Skid, (Less Belt Cover), (4) Feet | |
| Powdercoated, Polychain Carts | ||
| KCA080 | 16" x 24" Polychain Cart, (Less Belt Cover) | |
![]() | KCA081 | 16" x 24" Polychain Cart, (3 3/4" Belt Cover) |
| KCA085 | 3 3/4" Wide Belt Cover, with Hardware | |
| KCA086 | 3" Wide Belt Cover, with Hardware | |
| Eagle Cart Parts | ||
| 17-47247 | Axle End Caps, 3/4" | |
| PP3304H/2 | 11" Wheel & Tire Assy., 11:00 x 4 x 4 | |
| PP8702H/2 | 10" Wheel & Tire Assy., 4:10 x 3.50 x 4 | |
| BR58BB | 5/8" Wheel Bearing | |
| BR34SW | 3/4" Wheel Bearing | |
| 613 | 2 1/2" Rubber Foot, Black | |
| 2860 | 1/8" Rubber Grommet, for thin Tip Holder | |
| 2760 | 3/16" Rubber Grommet, for Cart Base | |
| 2775 | 3/16" Rubber Grommet, for 4 Wheel Hot Water | |
| 1439D | Long Handle for small Cart (10" x 16") 5-6.5 hp | |
| 1433D | Long Handle for Eagle Cart, (10' x 20") 8-13 hp | |
| 1431D | 10" x 20" Alum. Base | |
| 1434D | Short Handle for Eagle Carts | |
| 1467D | Foot Bracket for Eagle Carts | |
| 1213 | Foot, Angle, for aluminum skid | |
| 1230 | Nozzle Holder, Universal | |
| 1315 | Universal Battery Holder, (Red) | |
| 1252 | Hose Holder (1457) | |
| 225-029 | Bushing (Belt Cart Axle) | |
| 235-069 | Bolt (Cart Foot) | |
| 9065-1 | Box, Battery, Large (GP24), W/Lid & Strap | |
| 9082-1 | Box, Battery, Small (Small Tractor Battery), W/Lid & Strap | |
| HHK001 | Hose Hanger Kit, Fits all 10" wide carts | |
| GHK100 | Gun Hanger Kit, Universal | |







