cat unloaders
Cat Unloaders
PRESSURE REGULATING UNLOADERS
| Part # | GPM | Pressure range PSI | Inlet | Outlet | By-Pass | Max Temp | Ship Wght. Oz. | |
|---|---|---|---|---|---|---|---|---|
![]() | 7600S | 2.0-5.0 | 700-3500 | 3/8" NPT-M | 3/8" NPT-M | 3/8" NPT-F | 160° F | 21.4 |
![]() | 7500XS | 0.5-6.0 | 100-2000 | 3/8" NPT-M | 3/8" NPT-M | 1/4" Barb | 160° F | 14 |
![]() | KPL056 | Unloader plumbing kit for 2SF and 2SFX pumps. (Unloader, Thermo, Garden Hose Inlet Fitting, HP Hose Plug) | ||||||
![]() | KPL308 | PULSAR3KHPEZ, 3/8" HP Hex Nipple, 2 Hose Barbs, 3/8" HP Female x Male 45° Elbow, 3/8" Bypass Hose, 1/2" Thermal, 1/2" Hex Nipple, 1/2" Brass Tee, 1/2" male pipe x Garden Hose inlet. |
||||||
![]() | KPL311 | PULSAR3KHPEZ, 3/8" HP Hex Nipple, 2 Hose Barbs, 3/8" Bypass Hose 1/2" Thermal, 1/2" male pipe x Duraview Filter with Dual 1/4" bypasses, 3/8" Male Plug. |
||||||
![]() | 200 261 500 | 8 | 0-3600 | 3/8 " NPT-F | 3/8 " NPT-F | 3/8 " | 176°F | 22.5 |
![]() | 3300-0016 | 15 | 0-250 | 3/4" | 3/4" | N/A | 120° | 4 |
No additional product information found




