general unloaders
General Unloaders
| Part # | GPM | Rated PSI | Max PSI | Inlet | Outlet | INJECTOR | Max Temp | Ship Wght Lbs | |
|---|---|---|---|---|---|---|---|---|---|
![]() | YVB135KDM | 6.5 | 2300 | 2600 | 3/8" BSP-F | 1/4" BSP-M | N/A | 195° F | 1.5 |
![]() | KPL945 | Unloader plumbing kit for TP Series pumps. (Unloader, Thermo, Garden Hose Inlet Fitting, Hose Plug) | |||||||
![]() | YVB75KDM-N | 8 | 3200 | 3650 | 1/2" BSP-F | 3/8" BSP-F | N/A | 195° F | 1.8 |
![]() | KPL935 | Unloader plumbing kit for EZ and 47 Series pumps. (Unloader, Thermo, Garden Hose Inlet Fitting, Hose Plug) | |||||||
![]() | ZKW2-SC | 4.5 | 3000 | 3000 | 1/2" BSP-F | 3/8" BSP-M | 1/4" | 200° F | 2.0 |
![]() | ZKW2L-SC | 6 | 3000 | 3000 | 1/2" BSP-F | 3/8" BSP-M | 1/4" | 200° F | 2.0 |
![]() | ZKHM | 10.8 | N/A | 3000 | 3/8" BSP-F | 1/4" BSP-F & 3/8" BSP-M | (2) 3/8" BSP-F | 195° F | 2.5 |
![]() | PULSAR3KHPEZ | 8 | 3600 | 4000 | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | Built in EZ Start |
![]() | PULSAR3KHP | 8 | 3600 | 4000 | 3/8" NPT-F | 3/8" NPT-F | 3/8" NPT-F | 195° F | No Built in EZ Start |
![]() | YKITPULR3KH | Repair Kit | |||||||
![]() | KPL300 | Kit Plumbing, 1/2" in, 3/8" out (PULSAR3KHPEZ, 3/8" HP Hex Nipple,2 Hose Barbs, 3/8" Bypass Hose, 1/2" Thermal, 1/2" male pipe x 3/4" F Garden Hose Inlet with 1/4" bypass, 3/8" HP Female x 3/8" Male 45° Elbow, 3/8" Male Plug.) |
|||||||
![]() | KPL301 | Kit Plumbing, 3/8" in, 1/4' out (PULSAR3KHPEZ, 3/8" x 1/4" HP Hex Nipple,2 Hose Barbs, 3/8" Bypass Hose, 3/8" Thermal, 3/8" male pipe x 3/4" F Garden Hose Inlet with 1/4" bypass, 3/8" Male Plug.) Great for TP2530 Gen. Pump. |
|||||||
![]() | KPL303 | Polychain Kit Plumbing,1/2' in, 3/8" out (PULSAR3KHPEZ, 3/8" HP Hex Nipple,2 Hose Barbs, 3/8" Bypass Hose, 1/4" Thermal, 1/2" male pipe x Duraview Filter with Dual 1/4" bypasses, 3/8" HP Female x 3/8" Male 45° Elbow, 3/8" Male Plug.) |
|||||||
![]() | KPL313 | Kit Plumbing,1/2' in, 3/8" out (PULSAR3KHPEZ, 3/8" HP Hex Nipple,2 Hose Barbs, 3/8" Bypass Hose, 1/2" Thermal,1/2" male pipe x Duraview Filter with Dual 1/4" bypasses, 3/8" HP Female x 3/8" Male 45° Elbow, 3/8" Male Plug.) | |||||||
![]() | YU2140 | 21 | 4050 | 4350 | (2) 1/2" NPT-F | 1/2" NPT-F | 2) 1/2" NPT-F | 200° F | 3.1 |
![]() | YKIT-U2121 | Repair Kit | |||||||
![]() | KPL100 | Garden hose feed unloader plumbing kit. (Unloader, Mounting Block, Thermo, Garden Hose Inlet Fitting, EZ Start, HP Hose Plug, Bypass Hose w/barbs, Jumper Hose) | |||||||
![]() | YU2158 | 21 | 5800 | 6500 | (2) 1/2" NPT-F | 1/2" NPT-F | (2) 1/2" NPT-F | 200° F | 4.0 |
![]() | YKIT-U2158 | Repair Kit | |||||||
![]() | YU5075KS | 10 | 5075 | 5650 | 3/8" BSP-M | 3/8" BSP-F | 1/2" BSP-F | 195° F | 3.0 |
![]() | ZK7.1 | 3.0 to 4.2 | N/A | 3500 | 3/8" BSP-F | 3/8" BSP-M | 3/8" BSP-F | 165° F | 5.0 |
![]() | ZK7.2 | 4.2 to 6.6 | N/A | 3500 | 3/8" BSP-F | 3/8" BSP-M | 3/8" BSP-F | 165° F | 5.0 |
![]() | ZK7.3 | 6.6 to 10.8 | N/A | 3500 | 3/8" BSP-F | 3/8" BSP-M | 3/8" BSP-F | 165° F | 5.0 |
![]() | KPL074 | Unloader plumbing kit for ZK7.1 Applications. (Unloader, Mounting Block, Thermo, Garden Hose Inlet Fitting, HP Hose Plug, Bypass Hose w/barbs, Jumper Hose) | |||||||
![]() | ZK1 | 2.3 to 10.8 | N/A | 3600 | 3/8" BSP-F | 1/2" BSP-M | 1/2" BSP-M | 165° F | 2.3 |
No additional product information found











