rotating nozzles
Rotating Nozzles
| Part # | Max PSI | Max GPM | Max Temp | Inlet | Outlet | |
|---|---|---|---|---|---|---|
| Nozzle Holders Roll Over Nozzle | ||||||
![]() | AL416 | 2,900 | 8 | 300° F | 1/4” F | 2x1/4” F |
| High - Low Nozzle | ||||||
![]() | AL410N | 3,650 | 7.8 | 300° F | 1/4” F | 2x1/4” F |
| Vari-Spray Nozzle Heads | ||||||
| Model / Color Code | Max PSI | Max GPM | Inlet | Max Temp | Orifice Size | |
![]() | AL413F-1.25 Green | 2000-3200 | 5.5 | 1/4” F | 140° F | 3.5 |
![]() | AL413F-1.35 Dark Blue | 2000-3200 | 5.5 | 1/4” F | 140° F | 4.0 |
![]() | AL413F-1.40 Brown | 2000-3200 | 5.5 | 1/4” F | 140° F | 4.5 |
![]() | AL413F-1.50 Light Blue | 2000-3200 | 5.5 | 1/4” F | 140° F | 5.0 |
![]() | AL413F-1.55 White | 2000-3200 | 5.5 | 1/4” F | 140° F | 5.5 |
![]() | YHL8.0 | 3650-4050 | - | 1/4” F | 195° F | - |
![]() | YHL3.5 | 3650-4050 | - | 1/4” F | 195° F | - |
| Turbo Nozzle Inline Filters | ||||||
| Part # | Max PSI | Max GPM | Max Temp | Inlet | Outlet | |
![]() | 100560 | 5,500 | 8 | 200° F | 1/4” SS QC | 1/4" M-NPT |
![]() | 100647 | 5,000 | 8 | 200° F | 1/4" F-NPT | 1/4" M-NPT |
![]() | 100670 | Repair Kit | - | - | - | - |
| MV Bare Nozzle | MV Nozzle with QC | MV Nozzle w/ Filter & QC | MV Nozzle Repair Kit | - | ||
| Part # | Orifice Size | Part # | Part # | Part # | - | |
![]() | 0204006900 | 3.0 | ARJ030-QC | ARJ030 | 0204106910 | - |
![]() | 0204006905 | 3.5 | ARJ035-QC | ARJ035 | - | - |
![]() | 0204006910 | 4.0 | ARJ040-QC | ARJ040 | - | - |
![]() | 0204006915 | 4.5 | ARJ045-QC | ARJ045 | - | - |
![]() | 0204006925 | 5.5 | ARJ055-QC | ARJ055 | - | - |
![]() | 0204006930 | 6.0 | ARJ060-QC | ARJ060 | - | - |
![]() | 0204006950 | 8.0 | ARJ080-QC | ARJ080 | - | - |
![]() | 0204006970 | 10.0 | ARJ100-QC | ARJ100 | - | - |
![]() | 0204006990 | 12.0 | ARJ120-QC | ARJ120 | - | - |
![]() | 0204007020 | 15.0 | ARJ150-QC | ARJ150 | - | - |
![]() | 0204007070 | 20.0 | ARJ200-QC | ARJ200 | - | - |
| Giant Bare Nozzle | Orifice Size | Giant Nozzle with QC | Giant Nozzle Repair Kit | - | - | |
![]() | 22060A-2.0 | 2.0 | ATL020 | 09240A-2.0 | - | |
![]() | 22060A-3.0 | 3.0 | ATL030 | 09240A-3.0 | - | |
![]() | 22060A-3.5 | 3.5 | ATL035 | 09240A-3.5 | - | |
![]() | 22060A-4.0 | 4.0 | ATL040 | 09240A-4.0 | - | |
![]() | 22060A-4.5 | 4.5 | ATL045 | 09240A-4.5 | - | |
![]() | 22060A-5.0 | 5.0 | ATL050 | 09240A-5.0 | - | |
![]() | 22060A-5.5 | 5.5 | ATL055 | 09240A-5.5 | - | |
![]() | 22060A-6.0 | 6.0 | ATL060 | 09240A-6.0 | - | |
![]() | 22060A-7.0 | 7.0 | ATL070 | 09240A-7.0 | - | |
![]() | 22060A-8.0 | 8.0 | ATL080 | 09240A-8.0 | - | |
![]() | 22060A-12.0 | 12.0 | ATL120 | 09240A-12.0 | - | |
| ROTOMAX NOZZLES | ||||||
| Part # / Color | GPM | Rated PSI | Max PSI / Temp | Inlet | Nozzle Assy. | |
![]() | ZROTOMAX1 Red | 2.1-2.6 | 1450 | 3500/ 176 | 1/4" BSP-F | ARM010 |
![]() | ZROTOMAX2 Lt. Blue | 2.9-4.0 | 1450 | 3500/ 176 | 1/4" BSP-F | ARM020 |
![]() | ZROTOMAX3 Black | 4.2-5.5 | 1450 | 3500/ 176 | 1/4" BSP-F | ARM030 |
| Part # | Orifice | GPM | Max PSI / Max Temp | Inlet | W/QC Part # | |
![]() | ZRMAX581 | 140 | 2.3-4.7 | 5800/ 176 | 1/4" BSP-F | ARM581 |
| Part # / MFG | Orifice | Rated PSI / Max PSI | Max Temp | Inlet | W/QC Part # | |
![]() | 0204006800 MV | 3.0 | N/A / 7250 | 210 | 1/4" BSP-F | ARJ703-QC |
![]() | 22400-35 Giant | 3.5 | N/A / 7250 | 195 | 1/4" IG/F | ATN7K-35 |
![]() | 22400-25 Giant | 2.5 | N/A / 7250 | 195 | 1/4" IG/F | - |
No additional product information found










