hose reels
Hose Reels
| Part # | Description | Dia. Hose | Capacity Feet 3/8" Hose | |
|---|---|---|---|---|
| GENERAL PUMP | ||||
![]() | D30001 | Hose Reel | 3/8" | 50 |
![]() | D30002 | Hose Reel | 3/8" | 100 |
![]() | D30004 | Hose Reel | 3/8" | 150 |
![]() | D30006 | Hose Reel | 3/8" | 200 |
![]() | 100055 | Hose Reel Handcrank Kit | (for D30001 & D30002 Hose Reels) | |
![]() | 100056 | Hose Reel Handcrank Kit | (for D30004 & D30006 Hose Reels) | |
![]() | 100887 | Swivel | (for D30001 & D30002 Hose Reels) | |
![]() | 100053 | Swivel | (for D30004 & D30006 Hose Reels) | |
![]() | 100888 | Swivel Repair Kit | (for 100887 & 100053 swivels) | |
| Hosetract | ||||
![]() | M5-5-14 | Hose Reel | 3/8" | 50 |
![]() | M5-5 | Hose Reel | 3/8" | 100 |
![]() | M10-5 | Hose Reel | 3/8" | 250 |
![]() | M15-5 | Hose Reel | 3/8" | 350 |
![]() | 12052 | 45 Degree Swivel Elbow | - | - |
![]() | 15962 | Pin, Lock | - | - |
![]() | 3419-A | Handle | - | - |
| Summit | ||||
![]() | MR12 | Hose Reel, Manual, Black | 3/8" | 125 |
![]() | SM12 | Hose Reel, Manual, Black | 3/8" | 250 |
![]() | SM18 | Hose Reel, Manual, Black | 3/8" | 400 |
![]() | SM10SS | Hose Reel, Manual, Stainless Steel | 3/8" | 200 |
![]() | SM16SS | Hose Reel, Manual, Stainless Steel | 3/8" | 300 |
![]() | SM127 | Swivel Repair Kit | 1/2" with viton seals | |
![]() | 8620A | Super Swivel 1/2" | ||
![]() | 7475 | Swivel, Hose Reel, 1/2",90° | ||
![]() | 7475K | Repair Kit, Swivel (7475) | ||
| Portable Hose Reel-Cart Units Fully portable cart with pneumatic wheels, baked enamel finish, 3000 PSI working pressure, Live Swivel (Reels easily under full pressure) Hose assemblies sold seperately. |
||||
![]() | PHR010 | Portable Hose Reel Cart with M10-5 | 3/8" | 250' |
![]() | PHR010-K | Portable Hose Reel Cart Kit (less reel) | 3/8" | 250' |
![]() | PHR015 | Portable Hose Reel Cart with M15-5 | 3/8" | 350' |
![]() | PHR015-K | Portable Hose Reel Cart Kit (less reel) | 3/8" | 350' |
| Hand Carry Portable Frames Light Weight Aluminum Hand Carry Hose Reel Frames. |
||||
| Part # | Description | Dimensions | ||
![]() | KHC001 | Small Alum. Hand Carry Hose Reel Frame | 14" x 12.5" x 17.5" | |
| Designed to hold models D30001 (50') | ||||
| & D30002 (100') General Hose Reels. | ||||
| Also holds 1.5 - 3 HP (56C) Electric Motor Pump Kits | ||||
![]() | KHC002 | Large Alum. Hand Carry Hose Reel Frame | 16" x 12.5" x 24.5" | |
| Designed to hold models D30004 (150') | ||||
| & D30006 (200') General Hose Reels. | ||||
| Also holds 5 - 6.5 HP Honda Engine Pump Kits | ||||
| RHK001 | Hose Reel Hardware Kit, (Bolts, Washers & Nylock Nuts) | |||








