shurflo pumps
SHURflo Pumps
| Part # | Description | Volts | GPM | PSI | |
|---|---|---|---|---|---|
![]() | 8000-543-238 | Auto Demand Pump | 12 | 1.8 | 100 |
![]() | 94-375-18 | Switch Assy. (8000-543-238) | |||
![]() | 94-374-05 | Check Valve Assy. (8000-543-238) | |||
![]() | 2088-343-135 | Auto Demand Pump | 12 | 3.0 | 45 |
![]() | 94-230-36 | Switch Assy. (2088-343-135) | |||
![]() | 94-237-05 | Check Valve Assy. (2088-343-135) | |||
![]() | 2088-713-534 | Premium ShurCoated Demand Pump | 12 | 3.6 | 45 |
![]() | 2088-394-154 | Auto Demand Pump | 115 | 3.2 | 40 |


